Kscc 2007-2016 |
2nd XI |
Record Partnerships |
Wkt | Score | Batsmen | Opposition | Team | Ground | Date | ||||||||||
1 | 372 | D | Barton | (172*) | S | Gillatt | (161) | Banwell & Churchill | 2nd XI | The Park | Aug-28-2010 | |||||
254 | D | Barton | (119*) | E | Buxton | (99) | Horrington | 2nd XI | The Park | Aug-11-2012 | ||||||
236 | D | Barton | (86) | A | Reid | (114) | Banwell & Churchill | 2nd XI | The Park | Apr-24-2010 | ||||||
177* | D | Barton | (71*) | S | Gillatt | (73*) | Wedmore A | 2nd XI | The Park | Jul-24-2010 | ||||||
126 | A | Reid | (85*) | N | Knight | (28) | All Saints | 2nd XI | The Park | Jul-04-2015 | ||||||
2 | 124 | D | Barton | (40) | E | Buxton | (75) | Barrington | 2nd XI | The Park | Jun-20-2009 | |||||
105 | W | Horner | (58) | R | Rose | (55) | Uphill Castle | 2nd XI | Uphill | May-21-2011 | ||||||
100 | N | Knight | (62) | R | Rose | (50) | North Perrott | 2nd XI | Perrott | Jul-12-2014 | ||||||
89 | D | Barton | (65) | T | Wakeling | (31) | Temple Cloud | 2nd XI | The Park | Jul-20-2013 | ||||||
71 | N | Knight | (38) | M | Pearce | (54) | Wincanton | 2nd XI | The Park | May-09-2015 | ||||||
3 | 135 | D | Barton | (92) | M | Pickford | (68) | Chard A | 2nd XI | Dening Field | May-09-2009 | |||||
124* | N | Knight | (64*) | D | Burles | (70*) | Spaxton 1st XI | 2nd XI | Stourhead | May-28-2016 | ||||||
100 | D | Barton | (73) | M | Pickford | (56) | Huish&Langport 2nds | 2nd XI | The Park | May-02-2009 | ||||||
98 | D | Barton | (61) | E | Buxton | (31) | Wedmore A | 2nd XI | The Park | May-03-2010 | ||||||
97 | S | Gillatt | (75) | J | Lapham | (36) | Belvedere A | 2nd XI | Clarence Park | Jul-16-2010 | ||||||
4 | 172 | R | Rose | (106*) | T | Wakeling | (69) | Peasedown | 2nd XI | Peasedown | May-26-2012 | |||||
105 | O | Horner | (90) | A | Miller | (49) | Belvedere A | 2nd XI | The Park | May-15-2010 | ||||||
84 | D | Burles | (49*) | J | Lapham | (32) | Purnells 2nd XI | 2nd XI | Stourhead | Jul-23-2016 | ||||||
75 | J | Lapham | (42) | R | Rose | (22) | Cranmore | 2nd XI | The Park | Jul-05-2014 | ||||||
63 | M | Cuff | (39) | T | Wakeling | (66) | Winscombe | 2nd XI | Winscombe | Jun-08-2013 | ||||||
5 | 167 | J | Lapham | (110*) | N | Perkins | (31*) | Lympsham 2nd XI | 2nd XI | Stourhead | Jul-09-2016 | |||||
85 | A | Standfield | (50) | D | Burles | (50) | Cranmore | 2nd XI | Cranmore | Jun-16-2016 | ||||||
83 | O | Horner | (67) | S | Smith | (47*) | Wincanton | 2nd XI | The Park | Aug-02-2014 | ||||||
77 | D | Burles | (55) | A | Standfield | (65*) | Spaxton 1st XI | 2nd XI | Spaxton | Jul-30-2016 | ||||||
69 | A | Miller | (58*) | A | Palmer | (29) | Wedmore A | 2nd XI | The Park | May-03-2010 | ||||||
6 | 119 | E | Buxton | (46) | D | Barton | (52*) | Cranmore | 2nd XI | The Park | Sep-11-2010 | |||||
94 | R | Rose | (34) | J | Lapham | (72*) | Watchet | 2nd XI | The Park | Jun-29-2013 | ||||||
82* | S | Harris | (79*) | J | Lapham | (33*) | Cranmore | 2nd XI | The Park | Jun-02-2012 | ||||||
80* | S | Smith | (32*) | D | Gould | (46*) | Cranmore | 2nd XI | Cranmore | May-03-2014 | ||||||
69 | A | Ross | (88*) | T | Wakeling | (9) | Cheddar | 2nd XI | Cheddar | Jun-04-2011 | ||||||
7 | 113 | D | Burles | (83) | J | Lapham | (48) | Sparkford | 2nd XI | Sparkford | Aug-01-2015 | |||||
89* | O | Hilborne | (42*) | D | Burles | (36*) | Cranmore | 2nd XI | Cranmore | Aug-13-2016 | ||||||
89 | O | Horner | (75) | T | Wakeling | (29) | Cranmore 2nds | 2nd XI | The Park | May-28-2011 | ||||||
79 | A | Reid | (91) | P | King | (13) | Uphill Castle | 2nd XI | Uphill | Jun-12-2010 | ||||||
68* | D | Knapp | (60*) | D | Cordingly | (24*) | Belvedere | 2nd XI | Clarence Park | Jul-25-2009 | ||||||
8 | 56 | A | Ross | (56*) | T | Pickford | (11) | Belvedere A | 2nd XI | The Park | May-15-2010 | |||||
51 | D | Cordingly | (34*) | T | Reid | (19) | Huish&Langport 2nds | 2nd XI | Langport | Jul-04-2009 | ||||||
45 | A | Standfield | (37) | S | Cripps | (20) | Wembdon Wyverns | 2nd XI | Stourhead | Aug-06-2016 | ||||||
39 | A | Ross | (99) | S | Smith | (15*) | Sparkford | 2nd XI | The Park | Sep-01-2012 | ||||||
36 | T | Pickford | (24) | A | Ross | (17) | Banwell & Churchill | 2nd XI | Jun-26-2010 | |||||||
9 | 76* | A | Ross | (54*) | T | Wakeling | (22*) | Mark 2nd XI | 2nd XI | The Park | Jun-25-2011 | |||||
41 | T | Pickford | (0) | J | Lapham | (20) | Cranmore | 2nd XI | All Hallows | Jul-31-2010 | ||||||
36 | D | Gould | (20) | G | Ovenden | (15*) | Wedmore 2nds | 2nd XI | The Park | Jul-09-2011 | ||||||
25* | G | Ovenden | (9*) | T | Wakeling | (14*) | Wincanton 2nds | 2nd XI | The Park | May-14-2011 | ||||||
25* | O | Horner | (56*) | M | Knight | (1*) | Crewkerne | 2nd XI | The Park | Jul-18-2015 | ||||||
10 | 34 | J | Lapham | (50) | C | Spencer | (7*) | Mark | 2nd XI | The Park | Jul-09-2010 | |||||
22* | S | Smith | (14*) | D | Gould | (5*) | Wells 2nd XI | 2nd XI | The Park | Jun-11-2011 | ||||||
21 | T | Reid | (8*) | D | French | (4) | North Petherton | 2nd XI | The Park | Aug-08-2009 | ||||||
17 | Z | Pearce | (1) | J | Lapham | (7*) | Wedmore | 2nd XI | Wedmore | May-12-2012 | ||||||
17 | S | Snook | (13*) | A | Standfield | (4) | Crewkerne | 2nd XI | Crewkerne | May-16-2015 | ||||||
Qualification: top 5 partnerships |
Produced by Cricket Statistics for Windows |